Specification | |
| No. of Buttons | 5 |
| No. of Macro Keys | |
| No. of Game Profiles | |
| Connection | Wired, Wireless |
| Cable length | USB Type-A to Type-C |
| Wireless | 2.4Ghz |
| Battery Type | 250mAh |
| Battery Life | |
| Colourway | Orange, Purple, Red |
| Ambidextrous | Symmetrical Right Handed |
| Coating | Biotech Microcrystal Nano Coating |
| Software | S-center |
| Compatible OS | |
| Weights | No |
| Switch (L/R) | Kailh Optical |
| Switch Side | |
| Feet / Skates | PTFE |
| Encoder | |
| Grip Style | Claw, Finer, Palm |
Sensor | |
| Type | Optical |
| Brand | |
| Model | PAW NEXT I |
| Processor | Nordic 54H20 |
| Lift off distance | 5 levels of adjustment |
| DPI/CPI | 50000 DPI |
| Memory Size | |
| Max tracking speed | 880IPS |
| Max acceleration | 50G |
| Polling Rate Wired | 8000Hz / 8K |
| Polling Rate Wireless | 8000Hz / 8K |
| FPS | 20000FPS |
| NVIDIA Reflex | No |
| Angle Snapping | |
Lighting | |
| Colour Options | |
| Lighting Effect | |
Dimensions & Weight | |
| Size | Large |
| Material | |
| Dimension (LxWxH) | 126 x 59 x 40 mm |
| Weight (grams) | |
| Weight w/o cable | 51g |
Gallery