Specification | |
| No. of Buttons | 5 |
| No. of Macro Keys | |
| No. of Game Profiles | |
| Connection | Wired, Wireless |
| Cable length | USB Type-A to Type-C |
| Wireless | 2.4G/Bluetooth 5.2 |
| Battery Type | 290mAh |
| Battery Life | 300 hours (1000Hz) |
| Colourway | Dune, Black, White |
| Ambidextrous | Symmetrical Right Handed |
| Coating | Glass-like ice-touch coating |
| Software | Web Driver or Application |
| Compatible OS | |
| Weights | No |
| Switch (L/R) | Omron Optical |
| Switch Side | |
| Feet / Skates | PTFE |
| Encoder | TTC Gold |
| Grip Style | Claw, Fingertip, Palm |
Sensor | |
| Type | Optical |
| Brand | PixArt |
| Model | PAW3950 MAX |
| Processor | Nordic 54LM20 |
| Lift off distance | 0.7mm, 1.0mm, and 2.0mm |
| DPI/CPI | Up to 60000 DPI |
| Memory Size | |
| Max tracking speed | 750 IPS |
| Max acceleration | 60G |
| Polling Rate Wired | 8000Hz / 8K |
| Polling Rate Wireless | 8000Hz / 8K |
| FPS | 20,000 FPS |
| NVIDIA Reflex | No |
| Angle Snapping | |
Lighting | |
| Colour Options | None |
| Lighting Effect | None |
Dimensions & Weight | |
| Size | |
| Material | Carbon-fiber composite shell |
| Dimension (LxWxH) | 119.5 x 61.0 x 36.3mm |
| Weight (grams) | |
| Weight w/o cable | 43g |
Gallery
Related Products:
Also compared to: