Specification | |
| Type | |
| Sample rate | 48 / 96 kHz |
| Bit rate | 24 / 32 bit (supports 32-bit float via Synapse on Windows) |
| Capsules | 30 mm Dynamic Capsule |
| Polar patterns | Cardioid |
| Frequency response | 50 Hz - 16 kHz |
| Sensitivity | -50 dB (1 V / Pa at 1 kHz) |
| Max SPL | 150 dB (XLR) 125 dB (USB) |
| USB Connection | USB Type C |
| XLR Connection | Yes |
| 3.5 Connection | No |
| Cable Length | |
| Power Requirements | 5V / 500 mA |
| High-Pass Filter | |
| Software | |
Headphone amplifier | |
| Impedance | |
| Power output (RMS) | |
| Frequency response | |
| Signal-to-noise ratio | |
| Connector | |
Dimensions & Weight | |
| Dimension (LxWxH) | |
| Weight (grams) | |
| Colourway | Black |
Gallery