| Capsule Mini | ||
| Specification: | ||
| Type: | ||
| Sample rate: | 24-bit | |
| Bit rate: | 48kHz | |
| Capsules: | ||
| Polar patterns: | Cardioid | |
| Frequency response: | 100hz - 10kHz | |
| Sensitivity: | ||
| Max SPL: | 110dB | |
| USB Connection: | USB-C to USB-A Cable | |
| XLR Connection: | No | |
| 3.5 Connection: | Headphone Monitor | |
| Cable Length: | ||
| Power Requirements: | ||
| High-Pass Filter: | ||
| Software: | NZXT CAM | |
| Headphone amplifier: | ||
| Impedance: | 16ohms | |
| Power output (RMS): | ||
| Frequency response: | 15Hz - 22kHz | |
| Signal-to-noise ratio: | 100dB | |
| Connector: | 3.5mm | |
| Dimensions & Weight: | ||
| Dimension (LxWxH): | ||
| Weight (grams): | 544.3g | |
| Colourway: | ||
| Also compared to: |