| Capsule | ||
| Specification: | ||
| Type: | ||
| Sample rate: | 96kHz | |
| Bit rate: | 24-bit | |
| Capsules: | ||
| Polar patterns: | Cardioid | |
| Frequency response: | 20Hz - 20kHz | |
| Sensitivity: | ||
| Max SPL: | 120dB | |
| USB Connection: | USB-C | |
| XLR Connection: | - | |
| 3.5 Connection: | - | |
| Cable Length: | ||
| Power Requirements: | ||
| High-Pass Filter: | ||
| Software: | ||
| Headphone amplifier: | ||
| Impedance: | 16ohms | |
| Power output (RMS): | ||
| Frequency response: | 15Hz - 22kHz | |
| Signal-to-noise ratio: | 100dB | |
| Connector: | ||
| Dimensions & Weight: | ||
| Dimension (LxWxH): | 115 x 131.3 x 252.8mm | |
| Weight (grams): | 883g (inc stand), 314g (without stand) | |
| Colourway: | ||
| Also compared to: |