| S2-DW | ||
| Specification: | ||
| No. of Buttons: | 7 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Wired, Wireless | |
| Cable length: | USB-A to USB-C | |
| Wireless: | 2.4Ghz | |
| Battery Type: | ||
| Battery Life: | 1000 Hz Up to 80 hours, 4000 Hz Up to 24 hours | |
| Colourway: | Black | |
| Ambidextrous: | Right-handed Symmetrical | |
| Coating: | ||
| Software: | No | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 400 / 800 / 1000 / 1200 / 1600 / 3200 | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 125 / 500 / 1000 / 2000 / 4000 Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | No | |
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | No | |
| Lighting Effect: | None | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 120 x 64.2 x 38.1 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 65 g | |
| Also compared to: |