| Primer | ||
| Specification: | ||
| No. of Buttons: | 7 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB Type A | |
| Cable length: | 1.8m | |
| Wireless: | No | |
| Battery Type: | No | |
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | XPG Prime | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | PMW3360 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 400/800/1600/3200/6400/12000 dpi | |
| Memory Size: | ||
| Max tracking speed: | 250IPS | |
| Max acceleration: | 50G | |
| Polling Rate Wired: | 250/500/1000 Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | RGB | |
| Lighting Effect: | Color Wave, Breathing, Static, Off | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 126 x 65.6 x 37.9 mm 4.9 x 2.58 x 1.49 in | |
| Weight (grams): | ||
| Weight w/o cable: | 98g +/- 5% | |
| Also compared to: |