| SENSEI | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Wired | |
| Cable length: | 2m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Silver | |
| Ambidextrous: | Yes | |
| Coating: | ||
| Software: | Steelseries Engine | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Avago | |
| Model: | ADNS-A9500 | |
| Processor: | 32 bit ARM | |
| Lift off distance: | 1-5mm | |
| DPI/CPI: | 1 to 5,700 CPI | |
| Memory Size: | ||
| Max tracking speed: | 150ips | |
| Max acceleration: | 30G | |
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | 12000 | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8 million | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 125.5 x 68.3 x 38.7 mm | |
| Weight (grams): | 102 | |
| Weight w/o cable: | ||
| Also compared to: |