| Ascalon Spectrum | ||
| Specification: | ||
| No. of Buttons: | 7 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB gold-plated | |
| Cable length: | 2m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron OF | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | ||
| Processor: | 32bit ARM Cortex | |
| Lift off distance: | ||
| DPI/CPI: | Up to 6400 DPI | |
| Memory Size: | 512Kb | |
| Max tracking speed: | 200 IPS | |
| Max acceleration: | 50G | |
| Polling Rate Wired: | 32bit – 1000 Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8M RGB | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 134 x 78 x 40.5mm | |
| Weight (grams): | ||
| Weight w/o cable: | 108g | |
| Also compared to: |