| Black | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | 18 | |
| No. of Game Profiles: | 3 | |
| Connection: | USB, gold plated | |
| Cable length: | 1.8m braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | Industrial rubber | |
| Software: | ||
| Compatible OS: | ||
| Weights: | Yes, 5 x 4.5g | |
| Switch (L/R): | Omron D2FC-F-7F (Left/Right) | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Avago | |
| Model: | A9500 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 4000 | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | pause - break | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 120 X 70 X 40 mm | |
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |