Steelseries Flux in-ear gaming
| Flux in-ear gaming | ||
| Specification: | ||
| Software: | ||
| Weight (grams): | ||
| Channels: | ||
| Connection: | 3.5 mm | |
| Cable Length: | 1.2 m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Driver: | ||
| Size: | 6mm | |
| Type: | ||
| Impedance: | 19 Ohms | |
| Frequency Response: | 20 - 20000 Hz | |
| Max. input power: | ||
| Sensitivity at 1KHz: | ||
| Microphone: | ||
| Pick-up Pattern: | Omni-directional | |
| Impedance: | ||
| Sensitivity at 1KHz: | -42 dB | |
| Frequency Response: | 100 - 10000 Hz | |
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |