| Duel | ||
| Specification: | ||
| Software: | N/A | |
| Weight (grams): | 275g | |
| Channels: | 2.0 Stereo | |
| Connection: | 3.5mm Jack | |
| Cable Length: | PC: 2m, Phone: 1.2m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | N/A | |
| Lighting Effect: | N/A | |
| Driver: | ||
| Size: | 40 mm, Neodymium | |
| Type: | ||
| Impedance: | 32 Ohm | |
| Frequency Response: | ||
| Max. input power: | 70 mW, Rated 30 mW | |
| Sensitivity at 1KHz: | 117 dB | |
| Microphone: | ||
| Pick-up Pattern: | ||
| Impedance: | ||
| Sensitivity at 1KHz: | ||
| Frequency Response: | ||
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |