| E1 | ||
| Specification: | ||
| Software: | N/A | |
| Weight (grams): | 12+/-2g | |
| Channels: | Stereo | |
| Connection: | 3.5mm | |
| Cable Length: | 1.1m / 3ft | |
| Wireless: | No | |
| Battery Type: | No | |
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | N/A | |
| Lighting Effect: | N/A | |
| Driver: | ||
| Size: | 9mm | |
| Type: | ||
| Impedance: | 6Ohms +/1 20% at 1KHz | |
| Frequency Response: | 10 - 45,000Hz | |
| Max. input power: | 5mW | |
| Sensitivity at 1KHz: | 103 +/- 4dB SPL at 1KHz with 126mVrms input | |
| Microphone: | ||
| Pick-up Pattern: | Omni-directional | |
| Impedance: | ||
| Sensitivity at 1KHz: | -42 +/- 4dB | |
| Frequency Response: | 100 - 10,000Hz | |
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |