ASUS ROG Sica
| ROG Sica | ||
| Specification: | ||
| No. of Buttons: | 2 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB, gold plated | |
| Cable length: | 2m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Steel Grey | |
| Ambidextrous: | Yes | |
| Coating: | ||
| Software: | ROG Armoury | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron D2FC-F-7N, changable | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Pixart | |
| Model: | PMW-3310DH-AWQT | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 5000dpi - increments of 50dpi | |
| Memory Size: | Built in, size not stated | |
| Max tracking speed: | 130ips | |
| Max acceleration: | 30g | |
| Polling Rate Wired: | 1000Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | Red illuminated logo | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 115 x 62 x 39 mm | |
| Weight (grams): | 117 g | |
| Weight w/o cable: | ||
| Also compared to: |