Steelseries Ikari Optical
| Ikari Optical | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB, gold plated | |
| Cable length: | 2m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black/Silver | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes, Drivers | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Avago | |
| Model: | ADNS-3060 | |
| Processor: | ||
| Lift off distance: | ~3.5 mm | |
| DPI/CPI: | 400 - 1600cpi | |
| Memory Size: | ||
| Max tracking speed: | 40ips | |
| Max acceleration: | 15 G | |
| Polling Rate Wired: | 1000 Hz polling | |
| Polling Rate Wireless: | ||
| FPS: | 6500 | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | None | |
| Lighting Effect: | None | |
| Dimensions & Weight: | ||
| Size: | ||
| Material: | ||
| Dimension (LxWxH): | 130 x 83 x 36 mm | |
| Weight (grams): | 103 g | |
| Weight w/o cable: | ||
| Also compared to: |