| Argon | ||
| Specification: | ||
| No. of Buttons: | 9 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 5 | |
| Connection: | USB, gold plated | |
| Cable length: | 1.8m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | Yes | |
| Coating: | Rubber Coating | |
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | 4.5G x 4units | |
| Switch (L/R): | OMRON - main buttons | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Avago | |
| Model: | ADNS-9800 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | Default Levels - 800/1800/4000/8200 | |
| Memory Size: | 128KB | |
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | Adjustable polling rate: 125/250/500/1000HZ | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8 million RGB | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 124.6 x 66.9 x 40mm | |
| Weight (grams): | ||
| Weight w/o cable: | 125g | |
| Also compared to: |