Steelseries Ikari Laser
| Ikari Laser | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB, gold plated | |
| Cable length: | 2m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black/Gray | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes, SteelSeries Ikari Drivers | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Cypress Ovation | |
| Model: | ONS 1 | |
| Processor: | ||
| Lift off distance: | ~1.8 mm | |
| DPI/CPI: | 1 - 3200cpi | |
| Memory Size: | ||
| Max tracking speed: | 50ips | |
| Max acceleration: | 20 G | |
| Polling Rate Wired: | 1000 Hz polling | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | None | |
| Lighting Effect: | None | |
| Dimensions & Weight: | ||
| Size: | ||
| Material: | ||
| Dimension (LxWxH): | 125.5 x 68.3 x 38.7 mm | |
| Weight (grams): | 98 g | |
| Weight w/o cable: | ||
| Also compared to: |