A4 TECH X7 - R4 Vs. Steelseries Sensei Ten
|
 |
 |
|
X7 - R4
| Sensei Ten
|
| Specification: | | |
| No. of Buttons: | 7 | 8 |
| No. of Macro Keys: | | |
| No. of Game Profiles: | | |
| Connection: | Wired, Wireless | Wired |
| Cable length: | USB Type-A | USB Type-A 2m |
| Wireless: | 2.4Ghz | None |
| Battery Type: | 2 AA alkaline batteries | None |
| Battery Life: | | None |
| Colourway: | Black | Black |
| Ambidextrous: | No | Yes |
| Coating: | | |
| Software: | Yes | SteelSeries Engine 3.15.1+ |
| Compatible OS: | | Windows |
| Weights: | No | No |
| Switch (L/R): | | SteelSeries mechanical switches, rated for 60 million clicks |
| Switch Side: | | |
| Feet / Skates: | | |
| Encoder: | | |
| Grip Style: | | Palm, Claw |
| Sensor: | | |
| Type: | Optical | Optical |
| Brand: | | |
| Model: | | TrueMove Pro |
| Processor: | | |
| Lift off distance: | | |
| DPI/CPI: | 100 to 3000 CPI (5 free-adjustable levels) | 50 - 18,000 in 50 CPI Increments |
| Memory Size: | 160 K | |
| Max tracking speed: | 75 ips | 450ips |
| Max acceleration: | 30 G | 50G |
| Polling Rate Wired: | 125, 250, 500Hz (2 ms) | 1000Hz 1 ms |
| Polling Rate Wireless: | 125, 250, 500Hz (2 ms) | None |
| FPS: | | |
| NVIDIA Reflex: | No | No |
| Angle Snapping: | | |
| Lighting: | | |
| Colour Options: | None | 2 RGB Zones, Independently Controlled |
| Lighting Effect: | None | Via Software |
| Dimensions & Weight: | | |
| Size: | Small | |
| Dimension (LxWxH): | | 126 x 68 x 39 mm |
| Weight (grams): | | |
| Weight w/o cable: | | 92g |
| Also compared to: | Also compared to: |
X7 - R4
The X7 - R4 by A4 TECH uses an Optical sensor, providing a DPI/CPI range of 100 to 3000 CPI (5 free-adjustable levels). This results in a tracking speed of 75ips, and a maximum acceleration of 30 G. It uses a USB and Wireless, and takes 2 AA batteries.
Sensei Ten
The SteelSeries Sensei Ten Gaming Mouse brings reliable wired performance to players who want precision and comfortable handling. Weighing just 92 grams without the cable, this symmetrical design works perfectly for both left and right handed users. The balanced shape supports palm and claw grip styles, keeping your hand relaxed during long sessions. You get eight programmable buttons and a smooth two meter USB Type-A cable that connects directly to your Windows PC. Inside, the TrueMove Pro optical sensor handles every movement with confidence, offering adjustable sensitivity from 50 to 18,000 DPI in precise fifty CPI increments. A steady 1000Hz polling rate ensures your inputs register instantly, while trusted SteelSeries mechanical switches rated for sixty million clicks deliver crisp feedback that stands up to daily use. Two independently controlled RGB zones add a customizable touch to your setup, and SteelSeries Engine software makes it simple to adjust colors and save your preferred settings. Measuring 126 by 68 by 39 millimeters, the compact footprint stays agile during quick flicks and precise tracking. Whether you are tackling competitive matches or handling everyday tasks, this lightweight mouse delivers straightforward performance and lasting comfort. Just plug it in, tweak your preferences, and enjoy responsive control that keeps up with your routine.