Logitech G402 Hyperion Fury Vs. Steelseries SENSEI
|
 |
 |
|
G402 Hyperion Fury
| SENSEI
|
Specification: | | |
No. of Buttons: | 8 | 8 |
No. of Macro Keys: | | |
No. of Game Profiles: | 1 hardware memory profile | |
Connection: | USB | USB |
Cable length: | 2.1m | 2m, braided |
Wireless: | | |
Battery Type: | | |
Battery Life: | | |
Colour: | | Silver |
Ambidextrous: | No | Yes |
Coating: | rubber grips | |
Software: | Logitech Gaming Software | Steelseries Engine |
Weights: | | No |
Switch: | 20 million clicks | |
Feet: | | |
Encoder: | | |
Sensor: | | |
Type: | Optical | Laser |
Brand: | | Avago |
Model: | AM010 | ADNS-A9500 |
Processor: | 32-bit ARM | 32 bit ARM |
Lift off distance: | | 1-5mm |
DPI/CPI: | 250 to 4000 DPI | 1 to 5,700 CPI |
Memory Size: | | |
Max tracking speed: | 500 IPS | 150ips |
Max acceleration: | 16G | 30G |
Polling Rate: | 1000 Hz (1ms) | |
FPS: | | 12000 |
NVIDIA Reflex: | | |
Lighting: | | |
Colour Options: | | 16.8 million |
Lighting Effect: | | |
Dimensions & Weight: | | |
Dimension (LxWxH): | 136 x 72 x 41mm | 125.5 x 68.3 x 38.7 mm |
Weight (grams): | 144 g | 102 |
Weight w/o cable: | 108 g | |
| Also compared to: | Also compared to: |
G402 Hyperion Fury
The G402 Hyperion Fury by Logitech uses an Optical sensor, specifically the AM010, providing a DPI/CPI range of 250 to 4000 DPI. This is combined with a 32-bit ARM processor. This results in a tracking speed of 500 IPS, and a maximum acceleration of 16G. It uses a USB connection with a 2.1m cable. It weighs in at 144 g grams with the cable and 108 g without the cable and is approximately 136 x 72 x 41mm (LxWxH).
SENSEI
The SENSEI by Steelseries uses a Laser sensor from Avago, specifically the ADNS-A9500, providing a DPI/CPI range of 1 to 5,700 CPI. This is combined with a 32 bit ARM. This results in a tracking speed of 150ips, and a maximum acceleration of 30G. It uses a USB connection with a 2m, braided cable. The SENSEI is considered to be an ambidextrous mouse. It weighs in at 102 grams with the cable and is approximately 125.5 x 68.3 x 38.7 mm (LxWxH).