| neon | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | 1.8M | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | Yes | |
| Coating: | Rubber coating top | |
| Software: | ||
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 6400/3500/1800/800 DPI | |
| Memory Size: | 128kb | |
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 125/250/500/1000HZ | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | ||
| Weight (grams): | 120g | |
| Weight w/o cable: | ||
| Also compared to: |