| Tyon | ||
| Specification: | ||
| No. of Buttons: | 16 | |
| No. of Macro Keys: | 31 | |
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 1.8m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | 72MHz Turbo Core V2 32-bit Arm based MCU | |
| Model: | ||
| Processor: | ||
| Lift off distance: | 1 - 5mm | |
| DPI/CPI: | up to 8200dpi | |
| Memory Size: | 576KB | |
| Max tracking speed: | 150ips - 3.8m/s | |
| Max acceleration: | 30G | |
| Polling Rate Wired: | 1000Hz, 1ms | |
| Polling Rate Wireless: | ||
| FPS: | 12000fps | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8 million | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 135 x 78 x 40mm approx | |
| Weight (grams): | ||
| Weight w/o cable: | 126g | |
| Also compared to: |