| G502 Proteus Core | ||
| Specification: | ||
| No. of Buttons: | 11 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 3 on-board | |
| Connection: | USB | |
| Cable length: | 1.83m, Braided cable | |
| Wireless: | No | |
| Battery Type: | No | |
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | Rubber grips | |
| Software: | Logitech Gaming Software | |
| Compatible OS: | ||
| Weights: | 5 x 3.6g | |
| Switch (L/R): | Omron - D2FC-F-7N | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Pixart | |
| Model: | PMW3366DM-VWQU | |
| Processor: | 32-bit microcontroller | |
| Lift off distance: | ||
| DPI/CPI: | from 200 DPI to 12000 DPI | |
| Memory Size: | ||
| Max tracking speed: | 300 ips | |
| Max acceleration: | 40G | |
| Polling Rate Wired: | 1000 Hz (1ms) | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 132 x 75 x 40mm | |
| Weight (grams): | 168 g | |
| Weight w/o cable: | 121 g | |
| Also compared to: |