| V4 | ||
| Specification: | ||
| No. of Buttons: | 7 | |
| No. of Macro Keys: | upto 4000 | |
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 1.8m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes, Bloody 5 | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 3200dpi | |
| Memory Size: | 160K | |
| Max tracking speed: | 75 inches/sec(ips) | |
| Max acceleration: | 30 g | |
| Polling Rate Wired: | 125 ~ 1000Hz/sec(3-level use selectable) | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | Red | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 116 x 64 x 39.5 | |
| Weight (grams): | 144g | |
| Weight w/o cable: | ||
| Also compared to: |