| G9x | ||
| Specification: | ||
| No. of Buttons: | 7 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 5 in Hardware, 30 in software | |
| Connection: | USB | |
| Cable length: | 2m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | No | |
| Coating: | ||
| Software: | SetPoint | |
| Compatible OS: | ||
| Weights: | Yes, 4 x 7g and 4 x 4g | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Avago | |
| Model: | ADNS-S9500 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 200 to 5700dpi | |
| Memory Size: | Yes, size not stated | |
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 109.8 x 80.2 x 38.9 mm | |
| Weight (grams): | 156 g | |
| Weight w/o cable: | ||
| Also compared to: |