| R.A.T. 3 | ||
| Specification: | ||
| No. of Buttons: | ||
| No. of Macro Keys: | 3 | |
| No. of Game Profiles: | UNLIMITED VIA SOFTWARE | |
| Connection: | USB, gold plated | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black, Black Gloss, Red, White | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | nO | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Avago | |
| Model: | ADNS-3090 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 450, 900, 1800, 3500dpi | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | 20G | |
| Polling Rate Wired: | Up to 1.5m/sec, 1000Hz polling | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | ||
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |