| M.M.O. 7 | ||
| Specification: | ||
| No. of Buttons: | 15 | |
| No. of Macro Keys: | 90 | |
| No. of Game Profiles: | ||
| Connection: | USB, gold plated | |
| Cable length: | Braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | ||
| Coating: | ||
| Software: | Yes, Mad Catz ST | |
| Compatible OS: | ||
| Weights: | 5 x 6gram | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 25-6400dpi (in 25dpi steps) | |
| Memory Size: | None | |
| Max tracking speed: | 6m/sec | |
| Max acceleration: | 50G | |
| Polling Rate Wired: | Dynamic up to 1000Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16 million RGB | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | ||
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |