| M.O.U.S. 9 | ||
| Specification: | ||
| No. of Buttons: | 10 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Bluetooth - 10m | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 990dpi | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | 8G | |
| Polling Rate Wired: | 125Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | ||
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |