| Naga - original | ||
| Specification: | ||
| No. of Buttons: | 17 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 5600 dpi | |
| Memory Size: | ||
| Max tracking speed: | 200ips | |
| Max acceleration: | ||
| Polling Rate Wired: | 1ms, 1000Hz polling | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | Blue | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 116 x 69 x 41.6 mm | |
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |