| Naga Molten | ||
| Specification: | ||
| No. of Buttons: | 17 | |
| No. of Macro Keys: | 12 | |
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Red | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Synapse 2.0 | |
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 5600dpi | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 1000Hz polling / 1ms response time | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 116 x 70 x 46 mm | |
| Weight (grams): | 134 | |
| Weight w/o cable: | ||
| Also compared to: |