| GX810 | ||
| Specification: | ||
| No. of Buttons: | ||
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | 2.4GHz wireless | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | ||
| Coating: | rubber | |
| Software: | ||
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 800/1600/2000/3200 | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 105 x 66 x 37 | |
| Weight (grams): | 82 g | |
| Weight w/o cable: | ||
| Also compared to: |