![]() |
||
PX71 | ||
Specification: | ||
No. of Buttons: | 6 | |
No. of Macro Keys: | ||
No. of Game Profiles: | ||
Connection: | Wired, Wireless | |
Cable length: | USB Type-A to Type-C 180 cm | |
Wireless: | 2.4GHz | |
Battery Type: | ||
Battery Life: | ||
Colourway: | Black or White | |
Ambidextrous: | Symmetrical Right Handed | |
Coating: | ||
Software: | ||
Compatible OS: | Window 8/10/11, Mac OS | |
Weights: | No | |
Switch (L/R): | Huano - Swappable | |
Switch Side: | ||
Feet: | ||
Encoder: | ||
Grip Style: | ||
Sensor: | ||
Type: | Optical | |
Brand: | PixArt | |
Model: | PMW3335 | |
Processor: | ||
Lift off distance: | ||
DPI/CPI: | 800 (Yellow), 1600 (Cyan), 3200 (Green), 6400 (Purple), 10000 (Blue), 16000 (Red) | |
Memory Size: | ||
Max tracking speed: | 400IPS | |
Max acceleration: | 40G | |
Polling Rate Wired: | 125Hz/250Hz/500Hz/1000Hz (Default) | |
Polling Rate Wireless: | 125Hz/250Hz/500Hz/1000Hz (Default) | |
FPS: | ||
NVIDIA Reflex: | No | |
Angle Snapping: | ||
Lighting: | ||
Colour Options: | 16.8M RGB | |
Lighting Effect: | 10 modes | |
Dimensions & Weight: | ||
Size: | ||
Dimension (LxWxH): | 124 x 64 x 40 mm | |
Weight (grams): | ||
Weight w/o cable: | 71g | |
Also compared to: |