![]() |
||
Dragonfly A9 Ultimate | ||
Specification: | ||
No. of Buttons: | 5 | |
No. of Macro Keys: | ||
No. of Game Profiles: | ||
Connection: | Wired, Wireless | |
Cable length: | ||
Wireless: | 3 Gen ApexShark | |
Battery Type: | 800mAh | |
Battery Life: | 600 hrs @ 1000Hz | |
Colourway: | Black, White, Pink, Red | |
Ambidextrous: | Symetrical Right Handed | |
Coating: | ||
Software: | ATK Hub 3.0 | |
Compatible OS: | ||
Weights: | No | |
Switch (L/R): | ATK Optical | |
Feet: | Teflon | |
Encoder: | TTC Gold | |
Grip Style: | Claw, Finger, Palm | |
Sensor: | ||
Type: | Optical | |
Brand: | PixArt | |
Model: | PAW3950Ultra | |
Processor: | Nordic 54L15 | |
Lift off distance: | 0.7 - 1.7 mm, 0.1mm Precision, 11 adjustable levels | |
DPI/CPI: | 10 - 30000DPI, Max 42000 | |
Memory Size: | ||
Max tracking speed: | 750IPS | |
Max acceleration: | 50G | |
Polling Rate: | 125-8000Hz (Adjustable) | |
FPS: | ||
NVIDIA Reflex: | No | |
Angle Snapping: | ||
Lighting: | ||
Colour Options: | None | |
Lighting Effect: | N/A | |
Dimensions & Weight: | ||
Size: | ||
Dimension (LxWxH): | 125 x 63.5 x 40mm | |
Weight (grams): | ||
Weight w/o cable: | 53g | |
Also compared to: |