| HTS Ultra 8K Wireless | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Wired, Wireless | |
| Cable length: | Paracord Cord (ultra-flexible) | |
| Wireless: | 2.4Ghz | |
| Battery Type: | Std Edition 300mab, Deluxe Edition 250mah | |
| Battery Life: | 80hrs at 1000hz PR | |
| Colourway: | Std Edition Black, Deluxe Edition Black Green, Black Red, Ruby Red, Violet | |
| Ambidextrous: | Symmetrical Right Handed | |
| Coating: | ||
| Software: | Optional, Web Based | |
| Compatible OS: | Windows, Mac, and Linux | |
| Weights: | No | |
| Switch (L/R): | Huano 80 Million Clicks | |
| Switch Side: | ||
| Feet / Skates: | PTFE 0.70mm | |
| Encoder: | Dustproof TTC Encoder | |
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | PixArt | |
| Model: | PAW3950 | |
| Processor: | Nordic nFR52840 | |
| Lift off distance: | 1.0mm / 2.0mm | |
| DPI/CPI: | 400 , 800 , 1600 , 3200, Max 30000 DPI | |
| Memory Size: | ||
| Max tracking speed: | 750 IPS | |
| Max acceleration: | 50G | |
| Polling Rate Wired: | 125, 250, 500. 1k, 2k, 4k, 8k | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | No | |
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | None | |
| Lighting Effect: | N/A | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 113 x 61 x 40 mm | |
| Weight (grams): | ||
| Weight w/o cable: | Std edition 32.6g, Deluxe Edition 29.5g | |
| Also compared to: |