| ATOM | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 1.8 m Braided | |
| Wireless: | No | |
| Battery Type: | N/A | |
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | Yes | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Huano | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Pixart | |
| Model: | PMW3360 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 400 / 800 / 1200 / 1600 / 2400 / 3200 / 6400 dpi | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 125 / 500 / 1000Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 7 Color + RGB lighting Options | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 126.6 x 65.4 x 37.99 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 100 g | |
| Also compared to: |