Steelseries Sensei Ten Neon Rider Ed.
| Sensei Ten Neon Rider Ed. | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Wired | |
| Cable length: | USB Type-A 2m | |
| Wireless: | None | |
| Battery Type: | None | |
| Battery Life: | None | |
| Colourway: | Neon Rider | |
| Ambidextrous: | Yes, Symmetrical | |
| Coating: | ||
| Software: | SteelSeries Engine | |
| Compatible OS: | Windows | |
| Weights: | No | |
| Switch (L/R): | SteelSeries mechanical switches | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | Palm, Claw | |
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | TrueMove Pro | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 50 - 18,000 in 50 CPI Increments | |
| Memory Size: | ||
| Max tracking speed: | 450IPS | |
| Max acceleration: | 50G | |
| Polling Rate Wired: | 1000Hz 1 ms | |
| Polling Rate Wireless: | None | |
| FPS: | ||
| NVIDIA Reflex: | No | |
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 2 RGB Zones, Independently Controlled | |
| Lighting Effect: | Via Software | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 126 x 63 x 21 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 92g | |
| Also compared to: |