| XM1 | ||
| Specification: | ||
| No. of Buttons: | 5 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Wired | |
| Cable length: | USB Type-A 185 cm, Black Flex Cord | |
| Wireless: | None | |
| Battery Type: | None | |
| Battery Life: | None | |
| Colourway: | Black | |
| Ambidextrous: | Symmetrical Right Handed | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | OMRON | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | Claw | |
| Sensor: | ||
| Type: | Optical | |
| Brand: | Pixart | |
| Model: | PMW3389 | |
| Processor: | ARM STM32-based chip | |
| Lift off distance: | 2 mm (default) or 3mm | |
| DPI/CPI: | 50 CPI to 16,000 CPI | |
| Memory Size: | ||
| Max tracking speed: | 11.43 m/s (450 IPS) | |
| Max acceleration: | 50 G | |
| Polling Rate Wired: | 250 Hz, 500 Hz, 1,000 Hz | |
| Polling Rate Wireless: | None | |
| FPS: | ||
| NVIDIA Reflex: | No | |
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | None | |
| Lighting Effect: | None | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 122.14 x 65.81 x 38.26 mm | |
| Weight (grams): | 70 g | |
| Weight w/o cable: | ||
| Also compared to: |