| Control R1 | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB, Gold plated | |
| Cable length: | 2 m, braided | |
| Wireless: | No | |
| Battery Type: | N/A | |
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | Right Handed | |
| Coating: | antimicrobial soft-touch finish | |
| Software: | Tesoro 360 | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron - 20Million clicks | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | PixArt | |
| Model: | 3360 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | Up to 12000 DPI | |
| Memory Size: | 512KB | |
| Max tracking speed: | 250 IPS | |
| Max acceleration: | 50G | |
| Polling Rate Wired: | 1000 Hz, 1ms | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | RGB | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 130.5 x 72.5 x 42mm | |
| Weight (grams): | ||
| Weight w/o cable: | 102g | |
| Also compared to: |