| MM720 Respawn | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | Fixed Ultraweave cable, 1.8m | |
| Wireless: | No | |
| Battery Type: | N/A | |
| Battery Life: | ||
| Colourway: | Black, White | |
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | MasterPlus+ | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | LK optical micro switch, 70M | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Pixart | |
| Model: | PMW3389 | |
| Processor: | 32 bit ARM Cortex M0+ | |
| Lift off distance: | < ~2mm | |
| DPI/CPI: | 7 Levels (400, 800, 1200 (default), 1600, 3200, 6400, 16000) | |
| Memory Size: | 512 KB | |
| Max tracking speed: | 400 ips | |
| Max acceleration: | 50g | |
| Polling Rate Wired: | 1000Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | Yes | |
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 2-zone RGB | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 105.42 x 76.52 x 37.35mm | |
| Weight (grams): | 49g | |
| Weight w/o cable: | ||
| Also compared to: |