| DarkGlider | ||
| Specification: | ||
| No. of Buttons: | 10 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB, gold plated | |
| Cable length: | 1.8m, textile sheathing | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | Rubberized | |
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | Yes, 4x 3,1 g / 4x 3,7 g | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Avago | |
| Model: | ADNS-9500 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 6,000 | |
| Memory Size: | 256 KB | |
| Max tracking speed: | 150IPS | |
| Max acceleration: | 30 G | |
| Polling Rate Wired: | 1-5 mm | |
| Polling Rate Wireless: | ||
| FPS: | 11,750 | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | yes, configurable via software | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 130 x 82,4 x 42 mm | |
| Weight (grams): | 158 g | |
| Weight w/o cable: | ||
| Also compared to: |