| P91 Pro | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | ||
| Wireless: | N/A | |
| Battery Type: | No | |
| Battery Life: | ||
| Colourway: | black | |
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | Ultra-Core | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Optical, Over 20 Million Clicks | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | PixArt | |
| Model: | PMW3389 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 50 ~ 16,000 CPI | |
| Memory Size: | ||
| Max tracking speed: | 400 ips | |
| Max acceleration: | 50 g | |
| Polling Rate Wired: | 125~2,000 Hz, 1ms | |
| Polling Rate Wireless: | ||
| FPS: | 12000 fps | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8 million color | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 120 x 65 x 39 mm | |
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |