| G502 Lightspeed | ||
| Specification: | ||
| No. of Buttons: | 11 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Wireless, USB | |
| Cable length: | 1.8m | |
| Wireless: | LIGHTSPEED wireless | |
| Battery Type: | up to 48 hours with lighting, up to 60 with out | |
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Logitech G HUB | |
| Compatible OS: | ||
| Weights: | up to 16g - 4x 2g and 2x 4g | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | Hero | |
| Processor: | 32-bit ARM Microprocessor | |
| Lift off distance: | ||
| DPI/CPI: | 100 - 16,000 DPI | |
| Memory Size: | ||
| Max tracking speed: | 400 IPS | |
| Max acceleration: | 40 G | |
| Polling Rate Wired: | 1 ms | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 2 zone RGB | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 132 x 75 x 40 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 114 g | |
| Also compared to: |