Corsair Harpoon
| Harpoon | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 1.8 m, Braided Fiber | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | CUE | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | PixArt | |
| Model: | PMW3320 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 250 - 6000dpi | |
| Memory Size: | On board, size not stated | |
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 1000Hz 125Hz 250Hz 500Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | RGB (16.8M Colours) 1 Zone | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 111.5 x 68.3 x 40.4 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 85 g | |
| Also compared to: |