ASUS ROG GX860 Buzzard Vs. Razer DeathAdder V2
|
 |
 |
|
ROG GX860 Buzzard
| DeathAdder V2
|
| Specification: | | |
| No. of Buttons: | 8 | 8 |
| No. of Macro Keys: | | |
| No. of Game Profiles: | | 5 on-board |
| Connection: | Wired | Wired |
| Cable length: | USB Type-A 1.8m Braided | USB Type-A 2.1 m, Speedflex cable |
| Wireless: | None | None |
| Battery Type: | None | None |
| Battery Life: | None | None |
| Colourway: | Black | Black |
| Ambidextrous: | Symmetrical Right Handed | Right Handed |
| Coating: | | |
| Software: | ROG Software | Synapse 3 |
| Compatible OS: | Windows | Windows |
| Weights: | No | No |
| Switch (L/R): | Omron 5 million clicks | Razer Optical Mouse Switches |
| Switch Side: | | |
| Feet / Skates: | | |
| Encoder: | | |
| Grip Style: | Claw, Fingertip | Palm, Claw |
| Sensor: | | |
| Type: | Laser | Optical |
| Brand: | | |
| Model: | | Focus+ |
| Processor: | | |
| Lift off distance: | | |
| DPI/CPI: | 50~8200 dpi | upto 20,000 DPI |
| Memory Size: | | |
| Max tracking speed: | | 650 ips |
| Max acceleration: | | 50 G |
| Polling Rate Wired: | | |
| Polling Rate Wireless: | | None |
| FPS: | | |
| NVIDIA Reflex: | No | No |
| Angle Snapping: | | |
| Lighting: | | |
| Colour Options: | 3 way profile indicator Red, Orange, Green | Chroma RGB lighting |
| Lighting Effect: | Linked to profile | Via Software |
| Dimensions & Weight: | | |
| Size: | | |
| Dimension (LxWxH): | 118.2 x 68.4 x 40 mm | 127 x 61.7x 42.7 mm |
| Weight (grams): | | |
| Weight w/o cable: | 98 g | 82 g |
| Also compared to: | Also compared to: |
ROG GX860 Buzzard
The ROG GX860 Buzzard by ASUS uses a Laser sensor, providing a DPI/CPI range of 50~8200 dpi. It uses a USB connection with a 1.8m Braided cable. It weighs in at 98 g without the cable and is approximately 118.2 x 68.4 x 40 mm (LxWxH).
DeathAdder V2
The Razer DeathAdder V2 Gaming Mouse brings reliable wired performance to players who want precision and comfortable handling. Weighing just 82 grams without the cable, this right-handed design features an ergonomic shape that fits naturally in your hand for both palm and claw grip styles. You get eight programmable buttons and a smooth 2.1 meter Speedflex cable that glides effortlessly across your desk without adding drag. Inside, the Focus+ optical sensor handles every movement with confidence, offering adjustable sensitivity up to 20,000 DPI. A maximum tracking speed of 650 IPS and 50G acceleration ensures your cursor stays exactly where you want it during fast-paced sessions. Razer Optical Mouse Switches deliver crisp, instant clicks that resist double-clicking issues over time. Five customizable profiles are stored directly on the device, making it easy to switch settings without extra software. Chroma RGB lighting adds a personalized touch to the sleek black finish, and Synapse 3 software makes it simple to adjust colors and save your preferences. Measuring 127 by 61.7 by 42.7 millimeters, the compact footprint stays agile during quick flicks and precise aiming. Whether you are tackling competitive matches or handling everyday tasks, this lightweight mouse delivers straightforward performance and lasting comfort. Just plug it in, tweak your settings, and enjoy responsive control that keeps up with your daily routine.