| BlackWidow V4 Low-Profile Tenkeyless HyperSpeed | ||
| Specification: | ||
| No. of Keys: | 87 | |
| No. of Macro Keys: | None | |
| Media Keys: | Multi-function roller with secondary media keys | |
| Palm Rest: | No | |
| Profiles: | Up To 5 Profiles | |
| Processor: | ||
| Memory Size: | ||
| Colourway: | Black | |
| Connection: | Wired, Wireless | |
| Cord Length: | USB Type A to Type C | |
| Wireless: | HyperSpeed 2.4 GHz, Bluetooth | |
| Battery Type: | ||
| Battery Life: | Up to 980 Hours | |
| USB Report rate: | 1000Hz | |
| Wireless Report rate: | 1000Hz | |
| Key Switches: | Razer Low-profile Mechanical Switches, Clicky, Tactile, Linear | |
| Key Caps: | Doubleshot PBT | |
| Switch lube: | Lubricated stabilizers | |
| USB Passthrough: | No | |
| Audio Passthrough: | No | |
| Features: | ||
| Anti-ghosting: | N-key rollover & Anti-ghosting | |
| Software: | Razer Synapse 4 | |
| Compatible OS: | ||
| Lighting: | ||
| Colour Options: | RGB | |
| Lighting Effect: | Via Software | |
| Dimensions & Weight: | ||
| Size: | 80% | |
| Weight (grams): | 711g | |
| Dimension (LxWxH): | 357 x 139 x 28.3 mm | |
| Also compared to: |
You get the full wireless experience with dual connectivity - blazing-fast HyperSpeed 2.4GHz for zero-lag gaming sessions and Bluetooth for multi-device flexibility. Both wireless and wired modes deliver that crisp 1,000Hz report rate, so your keypresses register instantly no matter how you're connected. The multi-function roller with secondary media keys gives you smooth volume control and media management without dedicated macro keys cluttering the layout.
Choose your perfect feel from Razer's low-profile mechanical switches - clicky for that satisfying tactile feedback, tactile for a quieter bump, or linear for buttery-smooth gaming. The premium doubleshot PBT keycaps won't wear down or fade even after countless gaming marathons, while the lubricated