| ROG Azoth Extreme | ||
| Specification: | ||
| No. of Keys: | 81 | |
| No. of Macro Keys: | Via Software | |
| Media Keys: | Via Function Keys | |
| Palm Rest: | Yes, Detachable | |
| Profiles: | 6 onboard | |
| Processor: | ||
| Memory Size: | ||
| Colourway: | ||
| Connection: | Wired, Wireless | |
| Cord Length: | 2M USB type A to C braided cable | |
| Wireless: | Bluetooth 5.1 RF, 2.4GHz | |
| Battery Type: | ||
| Battery Life: | 1600 hours no RGB no OLED screen | |
| USB Report rate: | 8000 Hz with ROG Polling Rate Booster | |
| Wireless Report rate: | 8000 Hz with ROG Polling Rate Booster | |
| Key Switches: | ROG NX Mechanical Switch (Snow / Strom) | |
| Key Caps: | PBT Doubleshot | |
| Switch lube: | Pre Lubed stabilizers | |
| USB Passthrough: | No | |
| Audio Passthrough: | No | |
| Features: | ||
| Anti-ghosting: | N Key Rollover | |
| Software: | Armoury Crate | |
| Compatible OS: | ||
| Lighting: | ||
| Colour Options: | Per Key RGB | |
| Lighting Effect: | Via Software | |
| Dimensions & Weight: | ||
| Size: | ||
| Weight (grams): | 2200g (with wrist rest) | |
| Dimension (LxWxH): | 332 x 139 x 40 mm | |
| Also compared to: |